Poultry Feed Straw Chopper - Manufacturers Provide High Quality Assurance Bag Pulse Dust Collector – Xingtang Huaicheng
Poultry Feed Straw Chopper - Manufacturers Provide High Quality Assurance Bag Pulse Dust Collector – Xingtang Huaicheng Detail:
Basic Information
The pulse type bag filter uses the centrifugal fan to generate back pressure at the place where the material falls, and sucks the gas into the dust collector. There is a filter bag in the dust collector to separate the dust, reduce the pollution to the environment, and prevent the fan from causing damage. sharp wear.dust collector to separate the dust, reduce the pollution to the environment, and prevent the fan from causing damage. sharp wear.
The dust collector has the advantages of high purification efficiency, large gas processing capacity, stable performance, convenient operation, long filter bag life and small maintenance workload, and is deeply favored by enterprises that need to treat waste gas.



Specifications
| Model | Filter Area | Filtration Velocity (m/min} | Air Volume (m³/min) | Filtration Efficiency (mg/m³) | Emission Standard |
| DMC-32 | 32 | 1.2-2.5 | 2880-4800 | 95% | ≤30-50 |
| DMC-48 | 48 | 1.2-2.5 | 4320-7200 | 95% | ≤30-50 |
| DMC-64 | 64 | 1.2-2.5 | 5400-9000 | 95% | ≤30-50 |
| DMC-80 | 80 | 1.2-2.5 | 8100-13500 | 95% | ≤30-50 |
| DMC-100 | 100 | 1.2-2.5 | 8100-13500 | 95% | ≤30-50 |
| DMC-120 | 120 | 1.2-2.5 | 10800-18000 | 95% | ≤30-50 |
| DMC-160 | 160 | 1.2-2.5 | 13000-22500 | 95% | ≤30-50 |
| DMC-180 | 180 | 1.2-2.5 | 16200-27000 | 95% | ≤30-50 |
| DMC-200 | 200 | 1.2-2.5 | 18900-31500 | 95% | ≤30-50 |
| DMC-280 | 280 | 1.2-2.5 | 22500-37500 | 95% | ≤30-50 |
| DMC-300 | 300 | 1.2-2.5 | 27000-45000 | 95% | ≤30-50 |
| DMC-340 | 340 | 1.2-2.5 | 30400-51000 | 95% | ≤30-50 |
| LMC-420 | 420 | 1.2-2.5 | 37800-63000 | 95% | ≤30-50 |
| LMC-500 | 500 | 1.2-2.5 | 45000-75000 | 95% | ≤30-50 |
| LMC-600 | 600 | 1.2-2.5 | 54000-90000 | 95% | ≤30-50 |
| LMC-740 | 740 | 1.2-2.5 | 66600-111000 | 95% | ≤30-50 |
| LMC-870 | 872 | 1.2-2.5 | 78300-130500 | 95% | ≤30-50 |
| LMC-1000 | 1000 | 1.2-2.5 | 90000-150000 | 95% | ≤30-50 |
In addition, we are a physical factory, with low prices and good after-sales services. Different from dealers, we have greater advantages in quality and after-sales service providers. Choosing us means choosing a guarantee.






Product detail pictures:
Related Product Guide:
"Sincerity, Innovation, Rigorousness, and Efficiency" is definitely the persistent conception of our corporation to the long-term to establish alongside one another with customers for mutual reciprocity and mutual profit for Poultry Feed Straw Chopper - Manufacturers Provide High Quality Assurance Bag Pulse Dust Collector – Xingtang Huaicheng , The product will supply to all over the world, such as: Hungary, Moldova, Qatar, We hope we can establish long-term cooperation with all of the customers, and hope we can improve competitiveness and achieve the win-win situation together with the customers. We sincerely welcome the customers from all over the world to contact us for anything you need!Welcome all customers both at home and abroad to visit our factory. We hope to have win-win business relationships with you, and create a better tomorrow.
We are a small company that has just started, but we get the company leader's attention and gave us a lot of help. Hope we can make progress together!









