Poultry Feed Straw Chopper - Manufacturers Provide High Quality Assurance Bag Pulse Dust Collector – Xingtang Huaicheng
Poultry Feed Straw Chopper - Manufacturers Provide High Quality Assurance Bag Pulse Dust Collector – Xingtang Huaicheng Detail:
Basic Information
The pulse type bag filter uses the centrifugal fan to generate back pressure at the place where the material falls, and sucks the gas into the dust collector. There is a filter bag in the dust collector to separate the dust, reduce the pollution to the environment, and prevent the fan from causing damage. sharp wear.dust collector to separate the dust, reduce the pollution to the environment, and prevent the fan from causing damage. sharp wear.
The dust collector has the advantages of high purification efficiency, large gas processing capacity, stable performance, convenient operation, long filter bag life and small maintenance workload, and is deeply favored by enterprises that need to treat waste gas.



Specifications
| Model | Filter Area | Filtration Velocity (m/min} | Air Volume (m³/min) | Filtration Efficiency (mg/m³) | Emission Standard |
| DMC-32 | 32 | 1.2-2.5 | 2880-4800 | 95% | ≤30-50 |
| DMC-48 | 48 | 1.2-2.5 | 4320-7200 | 95% | ≤30-50 |
| DMC-64 | 64 | 1.2-2.5 | 5400-9000 | 95% | ≤30-50 |
| DMC-80 | 80 | 1.2-2.5 | 8100-13500 | 95% | ≤30-50 |
| DMC-100 | 100 | 1.2-2.5 | 8100-13500 | 95% | ≤30-50 |
| DMC-120 | 120 | 1.2-2.5 | 10800-18000 | 95% | ≤30-50 |
| DMC-160 | 160 | 1.2-2.5 | 13000-22500 | 95% | ≤30-50 |
| DMC-180 | 180 | 1.2-2.5 | 16200-27000 | 95% | ≤30-50 |
| DMC-200 | 200 | 1.2-2.5 | 18900-31500 | 95% | ≤30-50 |
| DMC-280 | 280 | 1.2-2.5 | 22500-37500 | 95% | ≤30-50 |
| DMC-300 | 300 | 1.2-2.5 | 27000-45000 | 95% | ≤30-50 |
| DMC-340 | 340 | 1.2-2.5 | 30400-51000 | 95% | ≤30-50 |
| LMC-420 | 420 | 1.2-2.5 | 37800-63000 | 95% | ≤30-50 |
| LMC-500 | 500 | 1.2-2.5 | 45000-75000 | 95% | ≤30-50 |
| LMC-600 | 600 | 1.2-2.5 | 54000-90000 | 95% | ≤30-50 |
| LMC-740 | 740 | 1.2-2.5 | 66600-111000 | 95% | ≤30-50 |
| LMC-870 | 872 | 1.2-2.5 | 78300-130500 | 95% | ≤30-50 |
| LMC-1000 | 1000 | 1.2-2.5 | 90000-150000 | 95% | ≤30-50 |
In addition, we are a physical factory, with low prices and good after-sales services. Different from dealers, we have greater advantages in quality and after-sales service providers. Choosing us means choosing a guarantee.






Product detail pictures:
Related Product Guide:
With this motto in mind, we've got develop into amongst one of the most technologically innovative, cost-efficient, and price-competitive manufacturers for Poultry Feed Straw Chopper - Manufacturers Provide High Quality Assurance Bag Pulse Dust Collector – Xingtang Huaicheng , The product will supply to all over the world, such as: Bangladesh, Nepal, Estonia, The quality of our products is equal to OEM's quality, because our core parts are the same with OEM supplier. The above products have passed professional certification, and we not only can produce OEM-standard products but we also accept Customized Products order.
We are really happy to find such a manufacturer that ensuring product quality at the same time the price is very cheap.





